Monday 7th September
Tutorial | Taliesin | |
13:00-14:30 | Fitting models to data: Accuracy, Speed, Robustness Andrew Fitzgibbon (Microsoft) | Taliesin |
14:30-15:00 | Coffee Break | Taliesin Arts Hall |
Tutorial | Taliesin | |
15:00-16:30 | Fitting models to data: Accuracy, Speed, Robustness Andrew Fitzgibbon (Microsoft) | Taliesin |
19:00-21:00 | Welcome Reception | National Waterfront Museum |
Tuesday 8th September
08:15 | Registration (until 17:45) | Taliesin | ||||||||||||||||||||||||||||||||||||||||||||
08:45 | Welcome | Taliesin | ||||||||||||||||||||||||||||||||||||||||||||
Keynote | Taliesin | |||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 | A Spectral Perspective on Shapes Ron Kimmel (Technion - Israel Institute of Technology) | Taliesin | ||||||||||||||||||||||||||||||||||||||||||||
Tracking | Taliesin | |||||||||||||||||||||||||||||||||||||||||||||
10:00-10:20 | Online Domain Adaptation for Multi-Object Tracking
Adrien Gaidon and...
Read more
Program OverviewMonday 7th September
Tuesday 8th September
|